- Home
- Promotions
Our range of attractive promotions help you get ahead of the competition
TLD | Registration | Renewal | Transfer | Offer Validity |
---|---|---|---|---|
.XYZ | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.COM | $11.99 | $11.99 | $11.99 | N/A |
.SHOP | $2.99 | $29.18 | $29.18 | December 31, 2024 |
.BIZ | $5.69 | $18.29 | $18.29 | December 31, 2024 |
.AC | $30.29 | $30.29 | $30.29 | December 30, 2024 |
.ORG | $9.99 | $12.69 | $12.69 | December 31, 2024 |
.ACADEMY | $15.29 | $39.89 | $39.89 | December 31, 2024 |
.ACCOUNTANT | $24.19 | $24.19 | $24.19 | December 31, 2024 |
.ACCOUNTANTS | $18.29 | $97.49 | $97.49 | December 30, 2024 |
.ACTOR | $14.99 | $37.49 | $37.49 | December 30, 2024 |
.AGENCY | $5.09 | $25.49 | $25.49 | December 30, 2024 |
.ARCHI | $15.29 | $86.69 | $86.69 | December 30, 2024 |
.ARMY | $15.99 | $32.69 | $32.69 | December 30, 2024 |
.ASIA | $4.49 | $12.29 | $12.29 | December 31, 2024 |
.ASSOCIATES | $15.99 | $33.89 | $33.89 | December 30, 2024 |
.AUTOS | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.BABY | $19.99 | $57.79 | $57.79 | December 31, 2024 |
.BAND | $17.49 | $26.69 | $26.69 | December 30, 2024 |
.BARGAINS | $11.49 | $27.69 | $27.69 | December 30, 2024 |
.BEAUTY | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.BET | $9.29 | $21.89 | $21.89 | December 30, 2024 |
.BID | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.BIKE | $11.49 | $32.69 | $3.69 | December 30, 2024 |
.BIO | $6.29 | $60.59 | $60.59 | December 30, 2024 |
.BLACK | $13.49 | $55.49 | $55.49 | December 30, 2024 |
.BLOG | $3.69 | $24.29 | $24.29 | December 31, 2024 |
.BLUE | $15.49 | $20.69 | $20.69 | December 30, 2024 |
.BOATS | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.BOND | $3.89 | $14.69 | $14.69 | December 31, 2024 |
.BOUTIQUE | $5.49 | $30.29 | $30.29 | December 30, 2024 |
.BROKER | $12.29 | $29.09 | $29.09 | December 30, 2024 |
.BUZZ | $1.49 | $30.29 | $30.29 | December 31, 2024 |
.CAFE | $9.49 | $38.69 | $38.69 | December 30, 2024 |
.CAM | $1.79 | $17.09 | $17.09 | February 14, 2025 |
.CAPITAL | $9.29 | $59.09 | $59.09 | December 30, 2024 |
.CARE | $18.49 | $36.29 | $36.29 | December 30, 2024 |
.CAREERS | $36.49 | $60.29 | $60.29 | December 30, 2024 |
.CASH | $12.29 | $30.29 | $30.29 | December 30, 2024 |
.CASINO | $9.29 | $141.89 | $141.89 | December 30, 2024 |
.CENTER | $7.49 | $26.69 | $26.69 | December 30, 2024 |
.CFD | $1.09 | $14.69 | $14.69 | December 31, 2024 |
.CHARITY | $13.49 | $26.09 | $26.09 | December 31, 2024 |
.CHAT | $9.29 | $32.69 | $32.69 | December 30, 2024 |
.CHEAP | $7.49 | $30.29 | $30.29 | December 30, 2024 |
.CHURCH | $11.99 | $37.49 | $37.49 | December 30, 2024 |
.CITY | $6.49 | $21.89 | $21.89 | December 30, 2024 |
.CLAIMS | $15.99 | $55.29 | $55.29 | December 30, 2024 |
.CLINIC | $12.29 | $66.29 | $66.29 | December 30, 2024 |
.CO | $11.09 | $29.09 | $29.09 | December 31, 2024 |
.COACH | $12.29 | $59.09 | $59.09 | December 30, 2024 |
.CODES | $6.49 | $55.49 | $55.49 | December 30, 2024 |
.COFFEE | $11.09 | $32.69 | $32.69 | December 30, 2024 |
.COLLEGE | $19.99 | $51.99 | $51.99 | December 31, 2024 |
.COMPUTER | $15.99 | $32.69 | $32.69 | December 30, 2024 |
.CONSULTING | $18.29 | $43.49 | $43.49 | December 30, 2024 |
.COOL | $8.49 | $32.69 | $32.69 | December 30, 2024 |
.COUPONS | $5.09 | $43.99 | $43.99 | December 31, 2024 |
.CREDIT | $9.99 | $90.09 | $90.09 | December 30, 2024 |
.CRICKET | $24.19 | $24.19 | $24.19 | December 31, 2024 |
.CYOU | $1.29 | $14.69 | $14.69 | December 31, 2024 |
.DANCE | $14.69 | $23.09 | $23.09 | December 30, 2024 |
.DATE | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.DATING | $18.29 | $54.29 | $54.29 | December 30, 2024 |
.DELIVERY | $7.49 | $49.49 | $49.49 | December 30, 2024 |
.DIGITAL | $2.69 | $35.09 | $35.09 | December 30, 2024 |
.DIRECT | $15.49 | $32.69 | $32.69 | December 30, 2024 |
.DIRECTORY | $3.29 | $21.89 | $21.89 | December 30, 2024 |
.DOCTOR | $12.29 | $96.09 | $96.09 | December 30, 2024 |
.DOG | $6.29 | $53.09 | $53.09 | December 30, 2024 |
.DOWNLOAD | $4.99 | $6.19 | $4.99 | December 31, 2024 |
$5.09 | $25.49 | $25.49 | December 30, 2024 | |
.ENERGY | $11.89 | $97.49 | $97.49 | December 30, 2024 |
.ENGINEERING | $14.89 | $55.49 | $55.49 | December 30, 2024 |
.ENTERPRISES | $9.99 | $32.69 | $32.69 | December 30, 2024 |
.ESTATE | $9.99 | $32.69 | $32.69 | December 30, 2024 |
.EVENTS | $13.49 | $36.29 | $36.29 | December 30, 2024 |
.EXCHANGE | $11.99 | $32.69 | $32.69 | December 30, 2024 |
.EXPERT | $9.29 | $50.49 | $50.49 | December 30, 2024 |
.EXPRESS | $7.99 | $32.69 | $32.69 | December 30, 2024 |
.FAITH | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.FARM | $11.49 | $32.69 | $32.69 | December 30, 2024 |
.FINANCE | $12.29 | $54.29 | $54.29 | December 30, 2024 |
.FINANCIAL | $17.49 | $48.29 | $48.29 | December 30, 2024 |
.FITNESS | $7.19 | $33.89 | $33.89 | December 30, 2024 |
.FLIGHTS | $30.49 | $48.29 | $48.29 | December 30, 2024 |
.FOREX | $12.29 | $34.79 | $34.79 | December 30, 2024 |
.FORSALE | $14.99 | $30.29 | $30.29 | December 30, 2024 |
.FOUNDATION | $13.49 | $26.09 | $26.09 | December 31, 2024 |
.FUN | $7.99 | $30.29 | $30.29 | December 31, 2024 |
.FUND | $12.29 | $59.09 | $59.09 | December 30, 2024 |
.FURNITURE | $24.49 | $96.29 | $96.29 | December 30, 2024 |
.GAME | $309.99 | $345.29 | $345.29 | December 31, 2024 |
.GAMES | $12.29 | $27.89 | $27.89 | December 30, 2024 |
.GIVES | $13.49 | $26.09 | $26.09 | December 31, 2024 |
.GLOBAL | $38.99 | $77.09 | $77.09 | December 30, 2024 |
.GOLD | $6.29 | $90.09 | $90.09 | December 30, 2024 |
.GOLF | $5.09 | $54.29 | $54.29 | December 30, 2024 |
.GREEN | $6.29 | $68.69 | $68.69 | December 30, 2024 |
.GURU | $3.99 | $35.09 | $35.09 | December 30, 2024 |
.HAIR | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.HAUS | $12.29 | $27.89 | $27.89 | December 30, 2024 |
.HOMES | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.HOST | $10.99 | $74.99 | $74.99 | December 31, 2024 |
.HOUSE | $12.49 | $37.49 | $37.49 | December 30, 2024 |
.ICU | $2.99 | $14.69 | $14.69 | December 31, 2024 |
.INFO | $3.99 | $21.29 | $21.29 | December 30, 2024 |
.INSTITUTE | $7.49 | $23.09 | $23.09 | December 30, 2024 |
.INTERNATIONAL | $9.99 | $26.69 | $26.69 | December 30, 2024 |
.INVESTMENTS | $17.49 | $108.29 | $108.29 | December 30, 2024 |
.IO | $47.09 | $47.09 | $47.09 | December 30, 2024 |
.IRISH | $6.29 | $18.29 | $18.29 | December 30, 2024 |
.IT.COM | $4.49 | $30.29 | $30.29 | December 31, 2024 |
.KIM | $9.49 | $18.09 | $18.09 | December 30, 2024 |
.KITCHEN | $12.29 | $54.29 | $54.29 | December 30, 2024 |
.LAND | $13.49 | $33.89 | $33.89 | December 31, 2024 |
.LAT | $1.99 | $24.09 | $24.09 | December 31, 2024 |
.LGBT | $12.29 | $67.49 | $67.49 | December 30, 2024 |
.LIFE | $2.09 | $31.49 | $31.49 | December 30, 2024 |
.LIVE | $3.29 | $27.89 | $27.89 | December 30, 2024 |
.LLC | $9.99 | $35.09 | $35.09 | December 30, 2024 |
.LOAN | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.LOANS | $12.29 | $96.29 | $96.29 | December 30, 2024 |
.LOL | $1.99 | $24.29 | $24.29 | December 31, 2024 |
.LOTTO | $129.00 | $1620.29 | $1620.29 | December 30, 2024 |
.LTD | $11.49 | $25.49 | $25.49 | December 30, 2024 |
.MAKEUP | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.MARKETING | $9.99 | $33.69 | $33.69 | December 30, 2024 |
.MARKETS | $6.29 | $14.69 | $14.69 | December 30, 2024 |
.MBA | $12.29 | $32.69 | $32.69 | December 30, 2024 |
.ME | $8.69 | $17.69 | $17.69 | December 31, 2024 |
.MEDIA | $6.99 | $38.69 | $38.69 | December 30, 2024 |
.MEN | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.MOBI | $5.99 | $26.69 | $26.69 | December 30, 2024 |
.MOM | $1.99 | $30.29 | $30.29 | December 31, 2024 |
.MONEY | $13.49 | $32.69 | $32.69 | December 30, 2024 |
.MONSTER | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.MOTORCYCLES | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.MOVIE | $36.99 | $276.29 | $276.29 | December 30, 2024 |
.NETWORK | $5.49 | $29.09 | $29.09 | December 30, 2024 |
.NEWS | $9.99 | $27.89 | $27.89 | December 30, 2024 |
.NINJA | $13.49 | $25.29 | $25.29 | December 30, 2024 |
.ONLINE | $6.99 | $30.29 | $30.29 | December 31, 2024 |
.ORGANIC | $15.49 | $71.09 | $71.09 | December 30, 2024 |
.PARTNERS | $18.49 | $59.09 | $59.09 | December 30, 2024 |
.PARTS | $10.79 | $33.89 | $33.89 | December 30, 2024 |
.PARTY | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.PET | $9.29 | $21.29 | $21.29 | December 30, 2024 |
.PHOTOGRAPHY | $13.49 | $30.29 | $30.29 | December 30, 2024 |
.PHOTOS | $13.49 | $23.09 | $23.09 | December 30, 2024 |
.PICS | $1.99 | $24.29 | $24.29 | December 31, 2024 |
.PINK | $9.29 | $21.29 | $21.29 | December 30, 2024 |
.PIZZA | $12.29 | $54.29 | $54.29 | December 30, 2024 |
.PLUS | $9.29 | $38.69 | $38.69 | December 30, 2024 |
.POKER | $9.29 | $55.49 | $55.49 | December 30, 2024 |
.PRESS | $9.99 | $56.59 | $56.59 | December 31, 2024 |
.PRODUCTIONS | $9.29 | $33.89 | $33.89 | December 30, 2024 |
.PROMO | $12.29 | $20.69 | $20.69 | December 30, 2024 |
.PROPERTIES | $9.99 | $32.69 | $32.69 | December 30, 2024 |
.QUEST | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.RACING | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.RECIPES | $7.19 | $66.29 | $66.29 | December 30, 2024 |
.RED | $9.29 | $19.49 | $19.49 | December 30, 2024 |
.RENT | $19.99 | $51.99 | $51.99 | December 31, 2024 |
.RENTALS | $6.29 | $37.49 | $37.49 | December 30, 2024 |
.REPAIR | $9.49 | $27.89 | $27.89 | December 30, 2024 |
.REPORT | $7.49 | $20.69 | $20.69 | December 30, 2024 |
.RESTAURANT | $13.99 | $53.09 | $53.09 | December 30, 2024 |
.REVIEW | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.ROCKS | $6.29 | $18.29 | $18.29 | December 30, 2024 |
.RUN | $3.99 | $21.89 | $21.89 | December 30, 2024 |
.SALE | $6.29 | $32.69 | $32.69 | December 30, 2024 |
.SBS | $1.09 | $14.69 | $14.69 | December 31, 2024 |
.SCIENCE | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.SERVICES | $7.49 | $33.89 | $33.89 | December 30, 2024 |
.SH | $36.29 | $36.29 | $36.29 | December 30, 2024 |
.SHOES | $36.99 | $53.09 | $53.09 | December 30, 2024 |
.SHOW | $11.49 | $36.29 | $36.29 | December 30, 2024 |
.SINGLES | $9.99 | $27.69 | $27.69 | December 30, 2024 |
.SITE | $5.99 | $30.29 | $30.29 | December 31, 2024 |
.SKI | $24.29 | $55.49 | $55.49 | December 30, 2024 |
.SKIN | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.SOCIAL | $8.99 | $32.69 | $32.69 | December 30, 2024 |
.SOFTWARE | $15.49 | $32.69 | $32.69 | December 30, 2024 |
.SOLUTIONS | $9.29 | $26.69 | $26.69 | December 30, 2024 |
.SPACE | $3.99 | $24.29 | $24.29 | December 31, 2024 |
.STORE | $10.99 | $46.29 | $46.29 | December 31, 2024 |
.STREAM | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.STUDIO | $13.49 | $29.09 | $29.09 | December 30, 2024 |
.STYLE | $17.99 | $32.69 | $32.69 | December 30, 2024 |
.SUPPORT | $7.49 | $23.09 | $23.09 | December 30, 2024 |
.SYSTEMS | $14.99 | $29.09 | $29.09 | December 30, 2024 |
.TAX | $12.49 | $59.09 | $59.09 | December 30, 2024 |
.TAXI | $9.29 | $54.29 | $54.29 | December 30, 2024 |
.TEAM | $5.49 | $31.49 | $31.49 | December 30, 2024 |
.TECH | $8.99 | $48.29 | $48.29 | December 31, 2024 |
.TECHNOLOGY | $7.49 | $24.09 | $24.09 | December 30, 2024 |
.TIPS | $11.49 | $25.29 | $25.29 | December 30, 2024 |
.TODAY | $3.49 | $24.29 | $24.29 | December 30, 2024 |
.TOOLS | $9.99 | $30.29 | $30.29 | December 30, 2024 |
.TOURS | $9.99 | $53.09 | $53.09 | December 30, 2024 |
.TOWN | $7.49 | $31.49 | $31.49 | December 30, 2024 |
.TOYS | $15.49 | $54.29 | $54.29 | December 30, 2024 |
.TRADE | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.TRAINING | $11.49 | $33.89 | $33.89 | December 30, 2024 |
.TRAVEL | $24.29 | $120.29 | $120.29 | December 30, 2024 |
.US | $4.49 | $8.09 | $8.09 | December 31, 2024 |
.VENTURES | $12.29 | $49.49 | $49.49 | December 30, 2024 |
.VIDEO | $10.99 | $30.29 | $30.29 | December 30, 2024 |
.VIN | $6.29 | $49.29 | $49.29 | December 30, 2024 |
.VOTE | $24.29 | $77.09 | $77.09 | December 30, 2024 |
.WATCH | $8.99 | $36.29 | $36.29 | December 31, 2024 |
.WEBCAM | $12.19 | $12.19 | $12.19 | December 31, 2024 |
.WEBSITE | $4.99 | $24.29 | $24.29 | December 31, 2024 |
.WIN | $4.99 | $6.19 | $4.99 | December 31, 2024 |
.WINE | $6.29 | $49.49 | $49.49 | December 30, 2024 |
.WORKS | $5.69 | $32.69 | $32.69 | December 30, 2024 |
.WORLD | $2.09 | $35.09 | $35.09 | December 30, 2024 |
.WTF | $6.99 | $30.29 | $30.29 | December 30, 2024 |
.YACHTS | $1.99 | $12.29 | $12.29 | December 31, 2024 |
.ZONE | $6.29 | $32.69 | $32.69 | December 30, 2024 |
.QPON | $2.79 | $24.19 | $24.19 | December 31, 2024 |
Domain prices exclusive of GST.
Terms
-
This Promo is applicable to the first year of registration only.
-
Renewals and transfer-Ins will not attract this promo Pricing.
-
There are no restrictions on the number of domains that can be registered during this period.